CB1100-specs
Data taken from Honda website Honda CB1100
ENGINE | |
---|---|
Engine Type | Inline four cylinder, air and oil cooled, DOHC |
Engine Displacement | 1140cm3 |
No. of Valves per Cylinder | 4 |
Compression Ratio | 9.5:1 |
Max. Power Output | 66kW/ 7,500min-1 (95/1/EC) |
Max. Torque | 93Nm/5,000min-1 (95/1/EC) |
Fuel Consumption | WMTC |
Oil Capacity | 4.9 litres |
Ignition | Full-transistor battery ignition |
Ignition Timing | 10° |
Rev Limit | 8,500min-1 |
Starter | Electric |
Carburation | PGM-FI electronic fuel injection |
Idle Speed | 1100 ±100 |
Bore & Stroke | 73.5 x 67.2mm |
Battery Capacity | YTZ14S WET 12V-11.2Ah |
ACG Output | 333W |
Spark Plug Type | NGK-LMAR8A-9S |
Throttle Bore | φ32 |
Exhaust System | 4-2-1 |
TRANSMISSION | |
Clutch | Multi-plate wet clutch |
Final Drive | Chain 2.166(39/18) |
Primary Reduction | 1.652(76/46) |
Gear Ratios | ①3.166(38/12) ②2.062(33/16) ③1.545(34/22) ④1.250(25/20) ⑤(30/29) |
Gearbox / Transmission Type | 5 - Speed |
Traction Control System | N.A. |
CHASSIS | |
Frame Type | Double steel cradle |
Caster Angle | 27° |
Trail | 114mm |
Turning Radius | 2.7m |
DIMENSIONS AND WEIGHT | |
Kerb Weight | 244 (248 with ABS) |
Dry Weight | 228.6 (232.8 with ABS) |
Engine Weight | 86.8kg |
Front / Rear Weight Distribution | 120/128 with ABS |
Maximum Carrying Capacity | 421kg |
Fuel Capacity | 14.6 litres (including 3.5 litres reserve) |
Length x Width x Height | 2195 × 835 × 1130mm |
Wheelbase | 1490mm |
Seat Height | 795mm |
Ground Clearance | 125mm |
Swing Arm Length | 547.6mm |
WHEELS, SUSPENSION AND BRAKES | |
ABS system type | Combined ABS System |
Brakes Front | Hydraulic Double Disk |
Brakes Rear | Hydraulic Disk |
Wheels Front | Cast aluminium Wheel |
Wheels Rear | Cast aluminium Wheel |
Rim Size Front | 18M/CxMT2.50 |
Rim Size Rear | 18M/CxMT4.00 |
Tyres Front | 110/80-18 |
Tyres Rear | 140/70-18 |
Suspension Front | 41mm Conventional fork |
Front axle travel | 107mm |
Suspension Rear | Spring preload adjustable, Twin shock |
Rear axle travel | 114mm |
INSTRUMENTS & ELECTRICS | |
Instruments | ELECTRIC |
Security System | H・I・S・S(AC CM以外) |
Headlight | 60/55W |
Taillight | 21/5W |